1948 Philadelphia Phillies
Franchise seasons · 1940s seasons
Independent, unofficial historical lineup simulator. Games here are simulated exhibitions, not historical results.
Compare historical seasons
Philadelphia Phillies franchise archive · Available years: 1901–2025 · 124 seasons.
These historical season records are separate from simulated exhibitions. — means the season record is unavailable. Year ranges describe this archive's coverage; team names reflect each season's historical name.
Same team, nearby years
| Season | Record (W–L) | Batting rows | Pitching rows |
|---|---|---|---|
| 1950 Philadelphia Phillies | — | 17 | 15 |
| 1949 Philadelphia Phillies | — | 21 | 12 |
| 1948 Philadelphia Phillies · Current season | — | 19 | 20 |
| 1947 Philadelphia Phillies | — | 25 | 16 |
| 1946 Philadelphia Phillies | — | 25 | 24 |
Same era: other teams in 1948
- 1948 Boston Red Sox · 96–59
- 1948 Chicago Cubs · 64–90
- 1948 Chicago White Sox · —
- 1948 Cincinnati Reds · —
- 1948 Cleveland Indians · —
- 1948 Detroit Tigers · 78–76
More teams from 1948
- 1948 New York Yankees · 94–60
- 1948 Philadelphia Athletics · 84–70
- 1948 Pittsburgh Pirates · —
- 1948 St. Louis Browns · 59–94
- 1948 St. Louis Cardinals · 85–69
- 1948 Washington Senators · 56–97
Roster and season statistics
Only players appear here. Staff are excluded from lineup choices. — means a statistic is unavailable. A roster player may have no batting or pitching row if they did not appear in those tables.
| Player | Position group | No. | Stat rows | AB | H | HR | AVG | IP | ERA | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bicknell | Pitchers | 35 | pitching | — | — | — | — | — | 5.96 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Blix Donnelly | Pitchers | 30 | pitching | — | — | — | — | 131.67 | 3.69 | Average (54) — 29 of 108 pitchers in the available 1948 rostersAn earned-run average of 3.69 over 131.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Monk Dubiel | Pitchers | 34 | pitching | — | — | — | — | 150.33 | 3.89 | Average (53) — 35 of 108 pitchers in the available 1948 rostersAn earned-run average of 3.89 over 150.33 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Paul Erickson | Pitchers | 41 | pitching | — | — | — | — | 17.33 | 5.19 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Lou Grasmick | Pitchers | 37 | pitching | — | — | — | — | — | 7.20 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Ken Heintzelman | Pitchers | 33,27 | pitching | — | — | — | — | 130.00 | 4.29 | Average (51) — 53 of 108 pitchers in the available 1948 rostersAn earned-run average of 4.29 over 130.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Ed Heusser | Pitchers | 21 | pitching | — | — | — | — | — | 4.99 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Oscar Judd | Pitchers | 17 | pitching | — | — | — | — | 14.33 | 6.91 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Dick Koecher | Pitchers | 26 | pitching | — | — | — | — | — | 3.00 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Jim Konstanty | Pitchers | -- | pitching | — | — | — | — | — | 0.93 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Dutch Leonard | Pitchers | 20 | pitching | — | — | — | — | 225.67 | 2.51 | Strong (65) — 2 of 108 pitchers in the available 1948 rostersAn earned-run average of 2.51 over 225.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Sam Nahem | Pitchers | 18 | pitching | — | — | — | — | — | 7.02 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Al Porto | Pitchers | 36 | pitching | — | — | — | — | — | 0.00 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Lou Possehl | Pitchers | 12 | pitching | — | — | — | — | 14.67 | 4.91 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Robin Roberts | Pitchers | 36 | pitching | — | — | — | — | 146.67 | 3.19 | Average (58) — 10 of 108 pitchers in the available 1948 rostersAn earned-run average of 3.19 over 146.67 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Schoolboy Rowe | Pitchers | 22,19 | pitching | — | — | — | — | 148.00 | 4.07 | Average (52) — 42 of 108 pitchers in the available 1948 rostersAn earned-run average of 4.07 over 148.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Curt Simmons | Pitchers | 32,28 | pitching | — | — | — | — | 170.00 | 4.87 | Average (46) — 88 of 108 pitchers in the available 1948 rostersAn earned-run average of 4.87 over 170.00 innings informs this pitching score. Lower earned-run averages indicate better run prevention. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Nick Strincevich | Pitchers | 36 | pitching | — | — | — | — | 16.67 | 9.18 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Jocko Thompson | Pitchers | 9 | pitching | — | — | — | — | 13.00 | 2.77 | Not enough dataThe available innings and earned-run average do not support a reliable comparison. You can still select this pitcher; the exhibition uses estimated performance. |
| Al Lakeman | Catchers | 25 | both | 68 | 11 | 1 | .162 | — | 13.50 | Below average (44) — 166 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 68 at-bats and 1 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Stan Lopata | Catchers | 41 | batting | 15 | 2 | 0 | .133 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Don Padgett | Catchers | 22,8 | batting | 74 | 17 | 0 | .230 | — | — | Average (47) — 134 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 74 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Andy Seminick | Catchers | 24 | batting | 391 | 88 | 13 | .225 | — | — | Average (47) — 134 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 391 at-bats and 13 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Hal Wagner | Catchers | 17 | batting | 4 | 0 | 0 | .000 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Putsy Caballero | Infielders | 27,2 | batting | 351 | 86 | 0 | .245 | — | — | Average (46) — 148 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 351 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bert Haas | Infielders | 34,3 | batting | 333 | 94 | 4 | .282 | — | — | Average (53) — 55 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 333 at-bats and 4 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Granny Hamner | Infielders | 6,1 | batting | 446 | 116 | 3 | .260 | — | — | Average (49) — 103 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 446 at-bats and 3 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Willie Jones | Infielders | 23 | batting | 60 | 20 | 2 | .333 | — | — | Average (55) — 37 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 60 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Eddie Miller | Infielders | 16,5 | batting | 468 | 115 | 14 | .246 | — | — | Average (50) — 88 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 468 at-bats and 14 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Bama Rowell | Infielders | 15 | batting | 196 | 47 | 1 | .240 | — | — | Average (47) — 134 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 196 at-bats and 1 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Howie Schultz | Infielders | 10,12 | batting | 13 | 1 | 0 | .077 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Dick Sisler | Infielders | 6 | batting | 446 | 122 | 11 | .274 | — | — | Average (53) — 55 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 446 at-bats and 11 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Emil Verban | Infielders | 9 | batting | 169 | 39 | 0 | .231 | — | — | Average (46) — 148 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 169 at-bats and 0 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Richie Ashburn | Outfielders | 1 | batting | 463 | 154 | 2 | .333 | — | — | Strong (60) — 12 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 463 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Johnny Blatnik | Outfielders | 16 | batting | 415 | 108 | 6 | .260 | — | — | Average (50) — 88 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 415 at-bats and 6 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Del Ennis | Outfielders | 14 | batting | 589 | 171 | 30 | .290 | — | — | Average (59) — 14 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 589 at-bats and 30 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
| Jackie Mayo | Outfielders | 18 | batting | 35 | 8 | 0 | .229 | — | — | Not enough dataThe available at-bats and hits do not support a reliable comparison. You can still select this batter; the exhibition uses estimated performance. |
| Harry Walker | Outfielders | 4 | batting | 332 | 97 | 2 | .292 | — | — | Average (54) — 44 of 187 batters in the available 1948 rostersBatting average and home runs per at-bat inform this hitting score, using 332 at-bats and 2 home runs from the source. Shorter playing records receive more cautious scores. This rank compares simulation ratings, with equal scores sharing a rank; it is not a ranking of every player in the league. |
Build a lineup
Exhibition rules use nine hitters, including a DH, and one pitcher. The numbered slots are the batting order. Pick each player once. Opponent: 1948 Boston Red Sox. Players without a rating remain selectable with estimated performance.
Simulated exhibition
Choose a lineup to play an exhibition.
Batting lines
Game log for the selected game
Roster and statistics adapted from Wikipedia contributors, 1948 Philadelphia Phillies season. Retrieved 2026-09-30T13:17:25.248230+00:00. Source material is under CC BY-SA 4.0. We grouped roster entries, excluded staff, joined stats by Wikipedia page title, converted baseball innings notation to outs, and derived approximate ratings and simulated outcomes. No official affiliation.